Gujarat's leading Onion Manufacturer For Your Quality Products

Types of onions We Manufacture in :

  1. Agrifound Dark Red
  2. Agrifound White
  3. Agrifound Ros
  4. Agrifound Red
Soluble Solid  Dry Matter  Pyruvic Acid  Average Yield Size
Afgrifound dark red. (12%) (13-14%)  10.07 micro mole/g 300 q/ha  5.0-6.0 cm
Afgrifound light red. 13% 14-15% 12.20 micro mole/g 300-350 q /ha.  5.0-6.0 cm
NHRDF-Red(LINE-28):  (13-14%)  (14-15%)  12.0 micro mole/g 250-300 q/ha  5.0-6.0 cm
NHRDF-Red-2 (L-355):  (13-14%)  (14-15%)  12.0 micro mole/g 350-375 q/ha  5.0-6.0 cm
NHRDF Red 3: (12-13%) (13-14%) 12.50 micro mole/g 350-400 q/ha 5.5-6.0 cm
NHRDF Red-4: 12-14%)  (13-14%  13.0 micro mole/g 350-400 q/ ha  5.5-6.25 cm
Agrifound White: (14-15%) (15-16%  12.0 micro mole/g 250-300 q/ha  5.5-6.25 cm
Agrifound Rose:  (16-18% 17-19%  10.27 micro mole/g 250-300 q/ha 2.5-3.5 cm
Agrifound Red: (17-19%) (18-20% 10.13 micro mole/g 250-300 q/ha 3.64 cm

Min order requirement:1 x 20 FT container (13 MT).

Do You Have a Question or Want us to Contact You?

If you have any queries w.r.t. our service, then drop in a request and we will be happy to communicate with you at a time convenient to both of us.

    Menu
    × Whatsapp Chat