The nutritional value of garlic is higher than that of other bulb crops. There are many nutrients found in it, including proteins, phosphorus, potassium, calcium, magnesium, and carbohydrates. Green garlic contains a high amount of ascorbic acid, which makes it a very healthy vegetable.
In India and around the world,
We are one of the leading Exporters of Garlic
Type of Garlic | Bulb Diameter | Size Index | No. of Cloves | Average Yield |
Agrifound White | 3.5 to 4.5 cm12-15 cm2 | 12-15 cm2 | 20-25 | 130 q/ha |
YAMUNA SAFED (G-1) | 4.0 cm to 4.5 cm | 12-15 cm2, | 25-30 | 150- 175 q/ha |
YAMUNA SAFED-2 (G-50) | 3.5-4.0 cm | 11-12 cm2 | 35-40 | 150-200 q/ha |
YAMUNA SAFED-3 (G-282) | 5- 6cm | 27-29cm2 | 15-16 | 175-200 q/ha |
AGRIFOUND PARVATI | 175-200 q/ha | 16-72 cm2 | 10-16 | 175-225 q/ha |
YAMUNA SAFED-4 (G-323) | 4-5 cm | 14-16 cm2 | 18-23 | 200-250 q/ha |
Min order requirement:1 x 20 FT container (13 MT).